- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1225 | Flat | Palma Es Molinar - Ciudad Jardin | 3 | 40 | Price: Consult | ||
| PIS1226 | Flat | Palma | 3 | 24 | Price: Consult | ||
| PIS1227 | Flat | Palma | 3 | 37 | Price: Consult | ||
| GAR1378-1 | Garage | Palma Casco Antiguo | 12 | 6 | €180/month | ||
| LOC1337-1 | Commercial property | Palma Casco antiguo - Plaza Mayor | 22 | 11 | €600/month | ||
| PIS0986-4 | Flat | Palma Plaza Mayor - Sa Gerreria | 1 | 42 | 15 | €900/month | |
| PIS1336-1 | Flat | Palma El Terreno | 2 | 115 | 20 | €1,000/month | |
| PIS1189-7 | Flat | Palma Casco antiguo - San Jaume | 1 | 50 | 24 | €1,050/month | |
| PIS0985 | Flat | Palma Plaza Mayor - Sa Gerreria | 2 | 57 | 21 | €1,100/month | |
| PIS1369-4 | Flat | Palma Santa. Catalina | 1 | 53 | 17 | €1,100/month | |
| PIS1394-1 | Flat | Palma Calatrava | 1 | 57 | 33 | €1,100/month | |
| PIS1097 | Flat | Palma Casco antiguo - San Jaume | 1 | 68 | 23 | €1,250/month |
Showing 1 to 12 of 64