- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0083 | Urban Plot | Ses Salines Colonia Sant Jordi | 2 | €840,000 | |||
| PUE0314 | Town House | Ses Salines Ses Salines | 240 | 7 | €470,000 | ||
| SOL1397-2 | Urban Plot | Palma Son Vida | 10 | €6,363,000 | |||
| PIS0880 | Flat | Palma Casco Antiguo | 1 | 71 | 8 | €303,000 | |
| LOC1170 | Commercial property | Palma Plaza Mayor - Sindicat | 1 | 61 | 0 | €240,000 | |
| PIS1222 | Flat | Palma Casco Antiguo- La Lonja | 1 | 51 | 28 | €335,000 | |
| PIS1272-1 | Flat | Palma Casco Antiguo - Sindicat | 1 | 140 | 2 | €560,000 | |
| PIS1346 | Flat | Palma Santa Catalina - Paseo Maritimo | 1 | 86 | 1 | €390,000 | |
| PIS1348-1 | Flat | Palma Santa Catalina - Paseo Maritimo | 1 | 62 | 23 | €450,000 | |
| PIS1308-1 | Flat | Palma Santa Catalina | 1 | 52 | 1 | €298,000 | |
| PIS1270-3 | Flat | Palma Santa Catalina | 1 | 90 | 54 | €560,000 | |
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 |
Showing 1 to 12 of 126