- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0923-5 | Villa | Palma Casco Antiguo | 9 | 308 | 19 | €998,000 | |
| PIS0869 | Flat | Palma Sindicat - Avenidas | 7 | 196 | 1 | €730,000 | |
| PUE0548 | Town House | Lloseta Lloseta | 6 | 800 | 1 | €1,590,000 | |
| CHA0439 | Villa | Palma Establiments | 5 | 330 | 0 | €478,950 | |
| PIS0879 | Flat | Palma Casco Antiguo | 5 | 201 | 10 | €1,350,000 | |
| PIS1291 | Flat | Palma Casco antiguo - Jaime III | 5 | 178 | 15 | €630,000 | |
| PIS0630 | Penthouse | Palma Paseo Borne | 5 | 240 | 13 | €2,750,000 | |
| CHA1393-3 | Villa | Palma Son Espanyolet | 5 | 232 | 25 | €690,000 | |
| CHA1356-3 | Villa | Montuïri | 5 | 378 | 21 | €390,000 | |
| P001871 | Apartment | Palma Coll d En Rabassa | 5 | 114 | 34 | €549,000 | |
| P003641 | Apartment | Palma Pere Garau | 5 | 105 | 36 | €499,000 | |
| P008729 | Apartment | Palma Pere Garau | 5 | 105 | 31 | €449,000 |
Showing 1 to 12 of 126