- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0548 | Town House | Lloseta Lloseta | 6 | 800 | 1 | €1,590,000 | |
| LUX1317-3 | Luxury Villa | Calviá Sol de Mallorca | 4 | 439 | 67 | €3,350,000 | |
| CHA0378 | Villa | Llucmajor Sa Torre | 4 | 430 | 9 | €945,000 | |
| CHA1356-3 | Villa | Montuïri | 5 | 378 | 21 | €390,000 | |
| CHA1208 | Villa | Pòrtol Portol | 3 | 370 | 39 | Price: Consult | |
| LUX0435 | Luxury Villa | Calviá Bendinat | 4 | 350 | 6 | €2,490,000 | |
| PIS1256 | Flat | Palma Casco Antiguo - Plaza Mayor | 4 | 334 | 8 | €3,100,000 | |
| CHA0439 | Villa | Palma Establiments | 5 | 330 | 0 | €478,950 | |
| EDF0923-5 | Villa | Palma Casco Antiguo | 9 | 308 | 19 | €998,000 | |
| PIS1377-8 | Flat | Calviá Cas Catala | 5 | 300 | 31 | €1,720,000 | |
| CHA1391-8 | Villa | Palma El Terreno | 4 | 283 | 39 | €2,095,000 | |
| ATC0995 | Penthouse | Palma Palma de Mallorca | 5 | 274 | 44 | €1,530,000 |
Showing 1 to 12 of 126