- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0439 | Villa | Palma Establiments | 5 | 330 | 0 | €478,950 | |
| AP0637 | Apartment | Palma Sta Payesa | 3 | 120 | 0 | €243,000 | |
| LOC1170 | Commercial property | Palma Plaza Mayor - Sindicat | 1 | 61 | 0 | €240,000 | |
| PIS1354 | Flat | Palma Avenidas - Foners | 3 | 156 | 0 | €1,550,000 | |
| PUE0548 | Town House | Lloseta Lloseta | 6 | 800 | 1 | €1,590,000 | |
| PIS0883 | Flat | Palma Amanecer | 3 | 101 | 1 | €290,000 | |
| CHA0908 | Villa | Port d'Andratx Port d’Andratx | 3 | 211 | 1 | €1,350,000 | |
| PIS1346 | Flat | Palma Santa Catalina - Paseo Maritimo | 1 | 86 | 1 | €390,000 | |
| PIS1308-1 | Flat | Palma Santa Catalina | 1 | 52 | 1 | €298,000 | |
| PIS1265 | Flat | Palma Cala Gamba | 3 | 89 | 1 | €570,000 | |
| PIS0869 | Flat | Palma Sindicat - Avenidas | 7 | 196 | 1 | €730,000 | |
| CHA1367 | Villa | Muro | 4 | 196 | 1 | €245,000 |
Showing 1 to 12 of 126