- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1317-3 | Luxury Villa | Calviá Sol de Mallorca | 4 | 439 | 67 | €3,350,000 | |
| P015576-B | Apartment | Palma | 2 | 50 | 65 | €399,000 | |
| PIS1191 | Flat | Palma | 4 | 60 | Price: Consult | ||
| P015577-B | Apartment | Palma | 3 | 100 | 56 | €799,000 | |
| PIS1270-3 | Flat | Palma Santa Catalina | 1 | 90 | 54 | €560,000 | |
| 1169 | Flat | Palma | 4 | 144 | 54 | €469,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| 1161 | Flat | Palma | 4 | 164 | 52 | €473,000 | |
| 1144 | Penthouse | Palma | 2 | 173 | 51 | €452,000 | |
| P008348 | Apartment | Palma | 3 | 85 | 49 | €449,000 | |
| PIS1302-1 | Flat | Palma Casco Antiguo - La Rambla | 3 | 123 | 48 | €584,000 | |
| P008349 | Apartment | Palma | 2 | 65 | 48 | €379,000 |
Showing 1 to 12 of 126