- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0289 | Duplex | Palma Bonanova | 4 | 210 | 13 | €595,000 | |
| AP0312 | Apartment | Campos S´Estanyol | 2 | 90 | 8 | €302,000 | |
| AP0459 | Apartment | Ses Salines Colonia Sant Jordi | 3 | 174 | 13 | €1,500,000 | |
| AP0637 | Apartment | Palma Sta Payesa | 3 | 120 | 0 | €243,000 | |
| PIS0879 | Flat | Palma Casco Antiguo | 5 | 201 | 10 | €1,350,000 | |
| PIS0880 | Flat | Palma Casco Antiguo | 1 | 71 | 8 | €303,000 | |
| PIS0883 | Flat | Palma Amanecer | 3 | 101 | 1 | €290,000 | |
| CHA0908 | Villa | Port d'Andratx Port d’Andratx | 3 | 211 | 1 | €1,350,000 | |
| PIS1113 | Flat | Artá Canyamel | 2 | 96 | 15 | €342,000 | |
| LOC1170 | Commercial property | Palma Plaza Mayor - Sindicat | 1 | 61 | 0 | €240,000 | |
| LUX1180 | Luxury Villa | Palma | 4 | 9 | Price: Consult | ||
| PIS1191 | Flat | Palma | 4 | 60 | Price: Consult |
Showing 1 to 12 of 126