- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0841 | Villa | Muro Playa de Muro | 3 | 242 | 22 | €875,000 | |
| SOL1397-2 | Urban Plot | Palma Son Vida | 10 | €6,363,000 | |||
| CHA1208 | Villa | Pòrtol Portol | 3 | 370 | 39 | Price: Consult | |
| LUX0435 | Luxury Villa | Calviá Bendinat | 4 | 350 | 6 | €2,490,000 | |
| PUE0548 | Town House | Lloseta Lloseta | 6 | 800 | 1 | €1,590,000 | |
| MAS0381 | Country House | Esporles Esporles | 2 | 200 | 7 | €530,000 | |
| LUX1317-3 | Luxury Villa | Calviá Sol de Mallorca | 4 | 439 | 67 | €3,350,000 | |
| CHA0378 | Villa | Llucmajor Sa Torre | 4 | 430 | 9 | €945,000 | |
| CHA0439 | Villa | Palma Establiments | 5 | 330 | 0 | €478,950 | |
| CHA1079 | Villa | Calviá Port Adriano - El Toro | 4 | 220 | 26 | €2,650,000 | |
| CHA0717 | Villa | Calviá Calvia Pueblo | 3 | 140 | 14 | €545,000 | |
| DUP0083 | Urban Plot | Ses Salines Colonia Sant Jordi | 2 | €840,000 |
Showing 1 to 12 of 126