- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1180 | Luxury Villa | Palma | 4 | 9 | Price: Consult | ||
| PIS1191 | Flat | Palma | 4 | 60 | Price: Consult | ||
| CHA1208 | Villa | Pòrtol Portol | 3 | 370 | 39 | Price: Consult | |
| Francis2033 | Apartment | Palma | 1 | 40 | 21 | €165,000 | |
| LOC1170 | Commercial property | Palma Plaza Mayor - Sindicat | 1 | 61 | 0 | €240,000 | |
| AP0637 | Apartment | Palma Sta Payesa | 3 | 120 | 0 | €243,000 | |
| CHA1367 | Villa | Muro | 4 | 196 | 1 | €245,000 | |
| PIS1231 | Flat | Palma Calle Aragon | 2 | 75 | 7 | €249,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 | |
| PIS0883 | Flat | Palma Amanecer | 3 | 101 | 1 | €290,000 | |
| PIS1308-1 | Flat | Palma Santa Catalina | 1 | 52 | 1 | €298,000 | |
| P009414 | Apartment | Palma Sant Agustí | 1 | 40 | 19 | €299,000 |
Showing 1 to 12 of 126