- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1397-2 | Urban Plot | Palma Son Vida | 10 | €6,363,000 | |||
| LUX1317-3 | Luxury Villa | Calviá Sol de Mallorca | 4 | 439 | 67 | €3,350,000 | |
| PIS1256 | Flat | Palma Casco Antiguo - Plaza Mayor | 4 | 334 | 8 | €3,100,000 | |
| PIS0630 | Penthouse | Palma Paseo Borne | 5 | 240 | 13 | €2,750,000 | |
| CHA1079 | Villa | Calviá Port Adriano - El Toro | 4 | 220 | 26 | €2,650,000 | |
| LUX0435 | Luxury Villa | Calviá Bendinat | 4 | 350 | 6 | €2,490,000 | |
| CHA1411-2 | Villa | Bunyola | 3 | 240 | 21 | €2,200,000 | |
| CHA1391-8 | Villa | Palma El Terreno | 4 | 283 | 39 | €2,095,000 | |
| PIS1221 | Flat | Palma Santa Catalina | 3 | 170 | 5 | €1,850,000 | |
| PIS1377-8 | Flat | Calviá Cas Catala | 5 | 300 | 31 | €1,720,000 | |
| PIS1252 | Flat | Palma Casco Antiguo - Plaza Mayor | 2 | 146 | 10 | €1,600,000 | |
| PIS1396-9 | Flat | Palma Paseo Maritimo | 3 | 194 | 33 | €1,600,000 |
Showing 1 to 12 of 126