- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0312 | Apartment | Campos S´Estanyol | 2 | 90 | 8 | €302,000 | |
| AP0459 | Apartment | Ses Salines Colonia Sant Jordi | 3 | 174 | 13 | €1,500,000 | |
| AP0637 | Apartment | Palma Sta Payesa | 3 | 120 | 0 | €243,000 | |
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | €499,000 | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | €349,900 | |
| P001106 | Apartment | Palma Cala Mayor | 2 | 85 | 11 | €499,000 | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | €375,000 | |
| P001233 | Apartment | Palma Pere Garau | 3 | 100 | 21 | €399,000 | |
| P002967 | Apartment | Palma Mercat | 2 | 65 | 19 | €359,000 | |
| P001871 | Apartment | Palma Coll d En Rabassa | 5 | 114 | 34 | €549,000 | |
| P003641 | Apartment | Palma Pere Garau | 5 | 105 | 36 | €499,000 | |
| P004490 | Apartment | Palma Plaza de Toros | 2 | 65 | 21 | €379,000 |
Showing 1 to 12 of 126