- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0083 | Urban Plot | Ses Salines Colonia Sant Jordi | 2 | €840,000 | |||
| SOL1397-2 | Urban Plot | Palma Son Vida | 10 | €6,363,000 | |||
| PIS0879 | Flat | Palma Casco Antiguo | 5 | 201 | 10 | €1,350,000 | |
| PIS0880 | Flat | Palma Casco Antiguo | 1 | 71 | 8 | €303,000 | |
| PIS0883 | Flat | Palma Amanecer | 3 | 101 | 1 | €290,000 | |
| PIS1113 | Flat | Artá Canyamel | 2 | 96 | 15 | €342,000 | |
| PIS1191 | Flat | Palma | 4 | 60 | Price: Consult | ||
| PIS1221 | Flat | Palma Santa Catalina | 3 | 170 | 5 | €1,850,000 | |
| PIS1222 | Flat | Palma Casco Antiguo- La Lonja | 1 | 51 | 28 | €335,000 | |
| PIS1231 | Flat | Palma Calle Aragon | 2 | 75 | 7 | €249,000 | |
| PIS1234 | Flat | Palma Calle Aragon | 3 | 122 | 6 | €344,000 | |
| PIS1235 | Flat | Palma Calle Aragon | 3 | 122 | 6 | €354,000 |
Showing 1 to 12 of 126