- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1180 | Luxury Villa | Palma | 4 | 9 | Price: Consult | ||
| PIS1191 | Flat | Palma | 4 | 60 | Price: Consult | ||
| CHA1367 | Villa | Muro | 4 | 196 | 1 | €245,000 | |
| CHA1356-3 | Villa | Montuïri | 5 | 378 | 21 | €390,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| 1131 | Flat | Palma | 2 | 109 | 37 | €600,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 | |
| 1143 | Penthouse | Palma | 2 | 80 | 35 | €423,000 | |
| 1144 | Penthouse | Palma | 2 | 173 | 51 | €452,000 | |
| MLM1015 | Flat | Palma | 4 | 145 | 12 | €693,000 | |
| 1145 | Flat | Palma | 1 | 63 | 23 | €249,900 |
Showing 1 to 12 of 126