- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 126
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0637 | Apartment | Palma Sta Payesa | 3 | 120 | 0 | €243,000 | |
| SOL1397-2 | Urban Plot | Palma Son Vida | 10 | €6,363,000 | |||
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | €499,000 | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | €375,000 | |
| CHA1393-3 | Villa | Palma Son Espanyolet | 5 | 232 | 25 | €690,000 | |
| CHA1387-4 | Villa | Palma Son Espanyolet | 1 | 165 | 15 | €860,000 | |
| CHA1365 | Villa | Calviá Sol de Mallorca | 3 | 135 | 21 | €925,000 | |
| LUX1317-3 | Luxury Villa | Calviá Sol de Mallorca | 4 | 439 | 67 | €3,350,000 | |
| PIS1286-9 | Flat | Sol de Mallorca Sol de Mallorca | 2 | 191 | 33 | €1,450,000 | |
| PIS0869 | Flat | Palma Sindicat - Avenidas | 7 | 196 | 1 | €730,000 | |
| PUE0314 | Town House | Ses Salines Ses Salines | 240 | 7 | €470,000 | ||
| PIS1346 | Flat | Palma Santa Catalina - Paseo Maritimo | 1 | 86 | 1 | €390,000 |
Showing 1 to 12 of 126